NTPC Share Price Target, NSE: NTPC Target, Future Prediction, Prognosis, Forecast 2023, 2024, 2025,2026, 2027, 2028, 2029, 2030, 2035
NTPC Share Price Target 2024 – NTPC Limited, a prominent Indian central PSU firm, primarily focuses on power generation and distribution. Additionally, it ventures into energy trading, project management, supervision, oil and gas exploration, and coal mining. Valued at Rs 3 lakh crore in market capitalization, NTPC is predominantly owned by the Ministry of Power and the Government of India, which possesses a 51.10% stake in the company.
Currently, NTPC operates 55 power plants. These comprise 24 coal-based, 7 combined cycle gas and liquid fuel facilities, 2 hydro plants, 1 wind turbine facility, and 11 solar plants. Furthermore, 9 coal and 1 gas-powered stations are managed through joint ventures and subsidiary arrangements.
Although NTPC’s stock was introduced in 2004 without showcasing notable long-term growth post-listing, recent years have seen a surge in its valuation. Fueled by rising electricity demands and shifts in governmental policies, the stock witnessed a 140% growth over the last five years and an impressive 80% uptick in just the past year.
In this article, you’ll find a forecast for NTPC’s stock performance spanning the next decade to 15 years. This analysis offers insights into the potential trajectory of NTPC’s share price. The predictions are derived from a specialized algorithm grounded in deep learning, adapting continually to market dynamics such as price changes, volume variations, and market trends.
Contents
- NTPC Share Price Target in the Next 10 to 20 Years
- NTPC Share Price Target 2024, 2025, 2030, 2050
- NTPC Share Price Target 2024
- NTPC Share Price Target 2025
- NTPC Share Price Target 2026
- NTPC Share Price Target 2027
- NTPC Share Price Target 2030
- NTPC Share Price Target 2035
- What is NTPC’s Share Price Target after 5 Years?
- What is NTPC’s Share Price Target after 10 Years?
- NTPC Share Price Target FAQs
- What is NTPC’s Share Price Target in 2024?
- What is the NTPC Share Price Target in 2025?
- What is NTPC’s Share Price Target in 2026?
- What is NTPC’s Share Price Target in 2027?
- What is NTPC’s Share Price Target in 2028?
- What is NTPC’s Share Price Target in 2029?
- What is the NTPC Share Price Target in 2030?
- What is NTPC’s Share Price Target in 2035?
- Related
Period | Share Price Target 1 | Share Price Target 2 |
---|---|---|
1 Year | ₹345.03 | ₹362.44 |
2 Years | ₹389.74 | ₹418.21 |
3 Years | ₹433.55 | ₹486.08 |
4 Years | ₹476.99 | ₹562.82 |
5 Years | ₹519.27 | ₹611.46 |
6 Years | ₹565.24 | ₹677.12 |
7 Years | ₹609.28 | ₹740.02 |
8 Years | ₹653.31 | ₹802.92 |
9 Years | ₹697.47 | ₹865.99 |
10 Years | ₹741.50 | ₹928.90 |
Discussing potential future stock price targets for NTPC, projections suggest it could reach ₹362.44 within the upcoming year. Based on the present trends, a 5-year forecast indicates a potential rise to ₹611.46. Looking ahead a decade, there’s a possibility for it to surge to ₹928.90.
Year | Share Price Target 1 | Share Price Target 2 |
---|---|---|
2023 | x | x |
2024 | ₹345.03 | ₹362.44 |
2025 | ₹389.74 | ₹418.21 |
2026 | ₹433.55 | ₹486.08 |
2027 | ₹476.99 | ₹562.82 |
2028 | ₹519.27 | ₹611.46 |
2029 | ₹565.24 | ₹677.12 |
2030 | ₹609.28 | ₹740.02 |
2031 | ₹653.31 | ₹802.92 |
2035 | ₹829.57 | ₹1,054.70 |
2024 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹305.05 | ₹316.71 |
February | ₹307.33 | ₹318.79 |
March | ₹307.18 | ₹320.12 |
April | ₹313.74 | ₹326.96 |
May | ₹319.82 | ₹332.46 |
June | ₹321.12 | ₹333.32 |
July | ₹326.85 | ₹341.93 |
August | ₹331.89 | ₹345.85 |
September | ₹338.37 | ₹351.86 |
October | ₹341.45 | ₹355.84 |
November | ₹343.12 | ₹359.49 |
December | ₹345.03 | ₹362.44 |
According to the current market estimate, the stock price of the company could reach 362.44 per share by the end of 2024.
2025 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹348.57 | ₹364.72 |
February | ₹349.75 | ₹367.61 |
March | ₹352.53 | ₹370.87 |
April | ₹358.52 | ₹377.00 |
May | ₹362.07 | ₹382.72 |
June | ₹365.12 | ₹388.12 |
July | ₹371.65 | ₹393.83 |
August | ₹374.33 | ₹397.68 |
September | ₹381.86 | ₹405.85 |
October | ₹384.91 | ₹412.37 |
November | ₹386.53 | ₹414.95 |
December | ₹389.74 | ₹418.21 |
If we estimate the share price forecast for NTPC by 2025, it can reach 418.21.
2026 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹391.41 | ₹422.48 |
February | ₹394.22 | ₹425.76 |
March | ₹395.98 | ₹430.42 |
April | ₹402.40 | ₹439.99 |
May | ₹406.30 | ₹445.27 |
June | ₹409.63 | ₹451.93 |
July | ₹415.07 | ₹458.21 |
August | ₹419.54 | ₹466.35 |
September | ₹424.57 | ₹469.46 |
October | ₹428.59 | ₹478.24 |
November | ₹430.77 | ₹481.91 |
December | ₹433.55 | ₹486.08 |
By the year 2026, NTPC’s share price could potentially rise to ₹486.08.
2027 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
January | ₹435.25 | ₹492.52 |
February | ₹436.67 | ₹495.63 |
March | ₹438.65 | ₹502.08 |
April | ₹445.90 | ₹508.54 |
May | ₹450.80 | ₹518.57 |
June | ₹452.34 | ₹518.46 |
July | ₹457.56 | ₹528.97 |
August | ₹463.01 | ₹535.11 |
September | ₹468.38 | ₹546.33 |
October | ₹473.24 | ₹551.12 |
November | ₹474.24 | ₹555.43 |
December | ₹476.99 | ₹562.82 |
By the end of 2027, the share price of NTPC might reach 562.82.
2030 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹576.10 | ₹692.63 |
June | ₹587.08 | ₹708.31 |
September | ₹598.18 | ₹724.16 |
December | ₹609.28 | ₹740.02 |
2035 | Share Price Target 1 | Share Price Target 2 |
---|---|---|
March | ₹796.39 | ₹1,007.31 |
June | ₹807.37 | ₹1,022.99 |
September | ₹818.47 | ₹1,038.84 |
December | ₹829.57 | ₹1,054.70 |
Considering the potential growth trajectory, by 2035, the price of NTPC shares might escalate to ₹1,054.70.
NTPC’s Share Price will be ₹611.46 in the next 5 years.
NTPC’s Share Price will be ₹928.90 in the next 10 years.
NTPC’s share price may grow up to ₹362.44 by the end of 2024.
NTPC’s share price may grow up to ₹418.21 by the end of 2025.
NTPC’s share price may grow up to ₹486.08 by the end of 2026.
NTPC’s share price may grow up to ₹562.82 by the end of 2027.
NTPC’s share price may grow up to ₹611.46 by the end of 2028.
NTPC’s share price may grow up to ₹677.12 by the end of 2029.
NTPC’s share price may grow up to ₹740.02 by the end of 2030.
NTPC’s share price may grow up to ₹1,054.70 by the end of 2035.